| Main technical parameters : |
| Vehicle model | NJL1043BEV1A2 | NJL5043XXYBEVA2 |
| Container form | Second class chassis | split box type |
| Body dimensions (L x W x H) (mm) | 5930 X 1995 X 2340、2800 | 5995 X 2160 X 3100 |
| Wheelbase (mm) | 3370 | 3370 |
| Cargo box (L x W x H) (mm) | — | 4100 X 2100 X 2100 |
| Curb weight / total weight (kg) | 2530 / 4495 | 3040 / 4495 |
| Front /rear suspension (mm) | 1160 / 1400 | 1160 / 1465 |
| F/R Tread (mm) | 1650 / 1535 | 1650 / 1535 |
| Maximum speed (km/h) | 90 |
| Maximum Climb (%) | 20 |
| Power battery capacity(kwh) | 86.55---Yiwei |
| Constant speed range (km) | 375 |
| Drive motor type | Permanent magnet synchronous motor |
| Drive motor peak power (kW)/torque (N.m) | 115 / 325 |
| Driving method | Mid mounted rear wheel drive |
| Front suspension type | Non independent steel plate spring suspension |
| Rear suspension type | Non independent steel plate spring suspension |
| Steering type | Electric circulating ball type |
| Assistance type | Electronic assistance |
| Tire model / quantity | 7. 00R16LT 8PR / 6 |
| Front / rear brake type | drum brake |
| Service brake | Double circuit hydraulic brake |
| Number of car doors | 2 |
| SEATS | 2 |
| Please contact us for more information on the specific vehicle and corresponding vehicle photo details. |