| Main technical parameters : |
| Vehicle model | 6902EV |
| Battery brand | Chuangyuan |
| Main trolley type battery capacity (kwh) | 193.54 |
| Constant speed method driving range (km) | 420 |
| Length X Width X Height (mm) | 8995 X 2500 X 3220,3370 |
| Wheelbase (mm) | 4750 |
| F/R Tread (mm) | 2080/1860,1882 |
| Number of passengers (person) | 24-40 |
| Maximum Climbing Slope (%) | ≥18 |
| Maximum speed (km/h) | 90 |
| 30km/h braking distance (full load) (m) | ≤9.5 |
| Minimum turning radius (m) | ≤9 |
| Minimum ground clearance (mm) | ≥200 |
| Motor type | Permanent magnet synchronization |
| Maximum motor power (kw) | 150 |
| Rated power of motor (kw) | 80 |
| Maximum torque of motor (N · m) | 1700 |
| Maximum motor speed (r/min) | 3500 |
| Suspension | 6 Airbag air suspension/maintenance-free new energy leaf spring suspension |
| Tires | 275/70 R22.5(16PR) |
| Turn | Domestic hydraulic power-assisted steering |
| Braking | Front and rear disc dual circuit air brake system |
| Market positioning: |
• The 8-meter new design of pure electric buses is applied to long-distance buses and high-end customized bus routes. • The operating mileage can reach 420km. |
|
|
|
|
| Please contact us for more information on the specific vehicle and corresponding vehicle photo details. |